Index of /latency/


../
DG_06524_1_BIH_2026_144.csv                        25-May-2026 00:00              120828
DG_06524_1_BIH_2026_144.log                        25-May-2026 00:00              160380
DG_06524_1_BIH_2026_145.csv                        26-May-2026 00:01              121086
DG_06524_1_BIH_2026_145.log                        26-May-2026 00:01              160711
DG_06524_1_BIH_2026_146.csv                        27-May-2026 00:00              123140
DG_06524_1_BIH_2026_146.log                        27-May-2026 00:00              163253
DG_06524_1_BIH_2026_147.csv                        28-May-2026 00:00              120828
DG_06524_1_BIH_2026_147.log                        28-May-2026 00:00              160380
DG_06524_1_BIH_2026_148.csv                        29-May-2026 00:00              120767
DG_06524_1_BIH_2026_148.log                        29-May-2026 00:00              160299
DG_06524_1_BIH_2026_149.csv                        30-May-2026 00:00              120767
DG_06524_1_BIH_2026_149.log                        30-May-2026 00:00              160299
DG_06524_1_BIH_2026_150.csv                        31-May-2026 00:00              121072
DG_06524_1_BIH_2026_150.log                        31-May-2026 00:00              160704
DG_06524_1_BIH_2026_151.csv                        01-Jun-2026 00:01              121072
DG_06524_1_BIH_2026_151.log                        01-Jun-2026 00:01              160704
DG_06524_1_BIH_2026_152.csv                        02-Jun-2026 00:00              120828
DG_06524_1_BIH_2026_152.log                        02-Jun-2026 00:00              160380
DG_06524_1_BIH_2026_153.csv                        02-Jun-2026 18:28               93012
DG_06524_1_BIH_2026_153.log                        02-Jun-2026 18:28              123444
DG_06524_1_BKT_2026_144.csv                        25-May-2026 00:00              104053
DG_06524_1_BKT_2026_144.log                        25-May-2026 00:00              138105
DG_06524_1_BKT_2026_145.csv                        26-May-2026 00:01              103882
DG_06524_1_BKT_2026_145.log                        26-May-2026 00:01              137868
DG_06524_1_BKT_2026_146.csv                        27-May-2026 00:01              105898
DG_06524_1_BKT_2026_146.log                        27-May-2026 00:01              140391
DG_06524_1_BKT_2026_147.csv                        28-May-2026 00:00              103931
DG_06524_1_BKT_2026_147.log                        28-May-2026 00:00              137943
DG_06524_1_BKT_2026_148.csv                        29-May-2026 00:00              103809
DG_06524_1_BKT_2026_148.log                        29-May-2026 00:00              137781
DG_06524_1_BKT_2026_149.csv                        30-May-2026 00:00              103748
DG_06524_1_BKT_2026_149.log                        30-May-2026 00:00              137700
DG_06524_1_BKT_2026_150.csv                        31-May-2026 00:00              104236
DG_06524_1_BKT_2026_150.log                        31-May-2026 00:00              138348
DG_06524_1_BKT_2026_151.csv                        01-Jun-2026 00:00              103687
DG_06524_1_BKT_2026_151.log                        01-Jun-2026 00:00              137619
DG_06524_1_BKT_2026_152.csv                        02-Jun-2026 00:01              103748
DG_06524_1_BKT_2026_152.log                        02-Jun-2026 00:01              137700
DG_06524_1_BKT_2026_153.csv                        02-Jun-2026 18:28               79714
DG_06524_1_BKT_2026_153.log                        02-Jun-2026 18:28              105786
DG_06524_1_BNE_2026_144.csv                        25-May-2026 00:01              102589
DG_06524_1_BNE_2026_144.log                        25-May-2026 00:01              136161
DG_06524_1_BNE_2026_145.csv                        26-May-2026 00:00              102418
DG_06524_1_BNE_2026_145.log                        26-May-2026 00:00              135924
DG_06524_1_BNE_2026_146.csv                        27-May-2026 00:00              105166
DG_06524_1_BNE_2026_146.log                        27-May-2026 00:00              139419
DG_06524_1_BNE_2026_147.csv                        28-May-2026 00:00              103138
DG_06524_1_BNE_2026_147.log                        28-May-2026 00:00              136890
DG_06524_1_BNE_2026_148.csv                        29-May-2026 00:00              103138
DG_06524_1_BNE_2026_148.log                        29-May-2026 00:00              136890
DG_06524_1_BNE_2026_149.csv                        30-May-2026 00:00              102894
DG_06524_1_BNE_2026_149.log                        30-May-2026 00:00              136566
DG_06524_1_BNE_2026_150.csv                        31-May-2026 00:00              102406
DG_06524_1_BNE_2026_150.log                        31-May-2026 00:00              135918
DG_06524_1_BNE_2026_151.csv                        01-Jun-2026 00:01              102528
DG_06524_1_BNE_2026_151.log                        01-Jun-2026 00:01              136080
DG_06524_1_BNE_2026_152.csv                        02-Jun-2026 00:00              102345
DG_06524_1_BNE_2026_152.log                        02-Jun-2026 00:00              135837
DG_06524_1_BNE_2026_153.csv                        02-Jun-2026 18:28               79043
DG_06524_1_BNE_2026_153.log                        02-Jun-2026 18:28              104895
DG_06524_1_BNN_2026_144.csv                        25-May-2026 00:00              101979
DG_06524_1_BNN_2026_144.log                        25-May-2026 00:00              135351
DG_06524_1_BNN_2026_145.csv                        26-May-2026 00:00              102113
DG_06524_1_BNN_2026_145.log                        26-May-2026 00:00              135519
DG_06524_1_BNN_2026_146.csv                        27-May-2026 00:00              104739
DG_06524_1_BNN_2026_146.log                        27-May-2026 00:00              138852
DG_06524_1_BNN_2026_147.csv                        28-May-2026 00:01              103077
DG_06524_1_BNN_2026_147.log                        28-May-2026 00:01              136809
DG_06524_1_BNN_2026_148.csv                        29-May-2026 00:01              102772
DG_06524_1_BNN_2026_148.log                        29-May-2026 00:01              136404
DG_06524_1_BNN_2026_149.csv                        30-May-2026 00:01              102772
DG_06524_1_BNN_2026_149.log                        30-May-2026 00:01              136404
DG_06524_1_BNN_2026_150.csv                        31-May-2026 00:00              101979
DG_06524_1_BNN_2026_150.log                        31-May-2026 00:00              135351
DG_06524_1_BNN_2026_151.csv                        01-Jun-2026 00:00              101979
DG_06524_1_BNN_2026_151.log                        01-Jun-2026 00:00              135351
DG_06524_1_BNN_2026_152.csv                        02-Jun-2026 00:01              102223
DG_06524_1_BNN_2026_152.log                        02-Jun-2026 00:01              135675
DG_06524_1_BNN_2026_153.csv                        02-Jun-2026 18:29               78860
DG_06524_1_BNN_2026_153.log                        02-Jun-2026 18:29              104652
DG_06524_1_BNZ_2026_144.csv                        25-May-2026 00:01              101857
DG_06524_1_BNZ_2026_144.log                        25-May-2026 00:01              135189
DG_06524_1_BNZ_2026_145.csv                        26-May-2026 00:00              101867
DG_06524_1_BNZ_2026_145.log                        26-May-2026 00:00              135194
DG_06524_1_BNZ_2026_146.csv                        27-May-2026 00:00              105534
DG_06524_1_BNZ_2026_146.log                        27-May-2026 00:00              139906
DG_06524_1_BNZ_2026_147.csv                        28-May-2026 00:00              104236
DG_06524_1_BNZ_2026_147.log                        28-May-2026 00:00              138348
DG_06524_1_BNZ_2026_148.csv                        29-May-2026 00:00              104663
DG_06524_1_BNZ_2026_148.log                        29-May-2026 00:00              138915
DG_06524_1_BNZ_2026_149.csv                        30-May-2026 00:01              104053
DG_06524_1_BNZ_2026_149.log                        30-May-2026 00:01              138105
DG_06524_1_BNZ_2026_150.csv                        31-May-2026 00:01              101857
DG_06524_1_BNZ_2026_150.log                        31-May-2026 00:01              135189
DG_06524_1_BNZ_2026_151.csv                        01-Jun-2026 00:01              101796
DG_06524_1_BNZ_2026_151.log                        01-Jun-2026 00:01              135108
DG_06524_1_BNZ_2026_152.csv                        02-Jun-2026 00:00              101857
DG_06524_1_BNZ_2026_152.log                        02-Jun-2026 00:00              135189
DG_06524_1_BNZ_2026_153.csv                        02-Jun-2026 18:28               78494
DG_06524_1_BNZ_2026_153.log                        02-Jun-2026 18:28              104166
DG_06524_1_CC0_2026_144.csv                        25-May-2026 00:00             4090008
DG_06524_1_CC0_2026_144.log                        25-May-2026 00:00             5521446
DG_06524_1_CC0_2026_145.csv                        26-May-2026 00:00             4092546
DG_06524_1_CC0_2026_145.log                        26-May-2026 00:00             5524041
DG_06524_1_CC0_2026_146.csv                        27-May-2026 00:00             4214726
DG_06524_1_CC0_2026_146.log                        27-May-2026 00:00             5676727
DG_06524_1_CC0_2026_147.csv                        28-May-2026 00:00             4091628
DG_06524_1_CC0_2026_147.log                        28-May-2026 00:00             5523633
DG_06524_1_CC0_2026_148.csv                        29-May-2026 00:00             4067092
DG_06524_1_CC0_2026_148.log                        29-May-2026 00:00             5490404
DG_06524_1_CC0_2026_149.csv                        30-May-2026 00:00             4090432
DG_06524_1_CC0_2026_149.log                        30-May-2026 00:00             5521964
DG_06524_1_CC0_2026_150.csv                        31-May-2026 00:00             4091988
DG_06524_1_CC0_2026_150.log                        31-May-2026 00:00             5524119
DG_06524_1_CC0_2026_151.csv                        01-Jun-2026 00:00             4089602
DG_06524_1_CC0_2026_151.log                        01-Jun-2026 00:00             5520886
DG_06524_1_CC0_2026_152.csv                        02-Jun-2026 00:00             4087012
DG_06524_1_CC0_2026_152.log                        02-Jun-2026 00:00             5517347
DG_06524_1_CC0_2026_153.csv                        02-Jun-2026 18:29             3148068
DG_06524_1_CC0_2026_153.log                        02-Jun-2026 18:29             4249827
DG_06524_1_CHE_2026_144.csv                        25-May-2026 00:00             5043528
DG_06524_1_CHE_2026_144.log                        25-May-2026 00:00             6808698
DG_06524_1_CHE_2026_145.csv                        26-May-2026 00:00             5431670
DG_06524_1_CHE_2026_145.log                        26-May-2026 00:00             7331668
DG_06524_1_CHE_2026_146.csv                        26-May-2026 15:32             3386312
DG_06524_1_CHE_2026_146.log                        26-May-2026 15:32             4567135
DG_06524_1_CHE_2026_148.csv                        29-May-2026 00:00             1540422
DG_06524_1_CHE_2026_148.log                        29-May-2026 00:00             2079459
DG_06524_1_CHE_2026_149.csv                        30-May-2026 00:00             2597318
DG_06524_1_CHE_2026_149.log                        30-May-2026 00:00             3506272
DG_06524_1_CHE_2026_150.csv                        31-May-2026 00:00             2192088
DG_06524_1_CHE_2026_150.log                        31-May-2026 00:00             2959254
DG_06524_1_CHE_2026_151.csv                        01-Jun-2026 00:00             2179136
DG_06524_1_CHE_2026_151.log                        01-Jun-2026 00:00             2941762
DG_06524_1_CHE_2026_152.csv                        02-Jun-2026 00:00             2647292
DG_06524_1_CHE_2026_152.log                        02-Jun-2026 00:00             3573742
DG_06524_1_CHE_2026_153.csv                        02-Jun-2026 18:29             2033688
DG_06524_1_CHE_2026_153.log                        02-Jun-2026 18:29             2745414
DG_06524_1_CHN_2026_144.csv                        25-May-2026 00:00             5257188
DG_06524_1_CHN_2026_144.log                        25-May-2026 00:00             7097139
DG_06524_1_CHN_2026_145.csv                        26-May-2026 00:00             5528078
DG_06524_1_CHN_2026_145.log                        26-May-2026 00:00             7461778
DG_06524_1_CHN_2026_146.csv                        26-May-2026 15:32             3335308
DG_06524_1_CHN_2026_146.log                        26-May-2026 15:32             4498538
DG_06524_1_CHN_2026_148.csv                        29-May-2026 00:00             1357292
DG_06524_1_CHN_2026_148.log                        29-May-2026 00:00             1832242
DG_06524_1_CHN_2026_149.csv                        30-May-2026 00:00             2526938
DG_06524_1_CHN_2026_149.log                        30-May-2026 00:00             3411259
DG_06524_1_CHN_2026_150.csv                        31-May-2026 00:00             2085648
DG_06524_1_CHN_2026_150.log                        31-May-2026 00:00             2815560
DG_06524_1_CHN_2026_151.csv                        01-Jun-2026 00:00             2026434
DG_06524_1_CHN_2026_151.log                        01-Jun-2026 00:00             2735616
DG_06524_1_CHN_2026_152.csv                        02-Jun-2026 00:00             2484028
DG_06524_1_CHN_2026_152.log                        02-Jun-2026 00:00             3353339
DG_06524_1_CHN_2026_153.csv                        02-Jun-2026 18:29             2024568
DG_06524_1_CHN_2026_153.log                        02-Jun-2026 18:29             2733102
DG_06524_1_CHX_2026_148.csv                        28-May-2026 11:42                8158
DG_06524_1_CHX_2026_148.log                        28-May-2026 11:42               10940
DG_06524_1_CHZ_2026_144.csv                        25-May-2026 00:00             4701228
DG_06524_1_CHZ_2026_144.log                        25-May-2026 00:00             6346593
DG_06524_1_CHZ_2026_145.csv                        26-May-2026 00:00             5246476
DG_06524_1_CHZ_2026_145.log                        26-May-2026 00:00             7081736
DG_06524_1_CHZ_2026_146.csv                        26-May-2026 15:32             3442518
DG_06524_1_CHZ_2026_146.log                        26-May-2026 15:32             4642515
DG_06524_1_CHZ_2026_148.csv                        29-May-2026 00:00             1569580
DG_06524_1_CHZ_2026_148.log                        29-May-2026 00:00             2118824
DG_06524_1_CHZ_2026_149.csv                        30-May-2026 00:00             2953730
DG_06524_1_CHZ_2026_149.log                        30-May-2026 00:00             3987418
DG_06524_1_CHZ_2026_150.csv                        31-May-2026 00:00             2347488
DG_06524_1_CHZ_2026_150.log                        31-May-2026 00:00             3169044
DG_06524_1_CHZ_2026_151.csv                        01-Jun-2026 00:00             2314316
DG_06524_1_CHZ_2026_151.log                        01-Jun-2026 00:00             3124255
DG_06524_1_CHZ_2026_152.csv                        02-Jun-2026 00:00             2889756
DG_06524_1_CHZ_2026_152.log                        02-Jun-2026 00:00             3901065
DG_06524_1_CHZ_2026_153.csv                        02-Jun-2026 18:29             2242488
DG_06524_1_CHZ_2026_153.log                        02-Jun-2026 18:29             3027294
DG_06524_1_HHE_2026_146.csv                        27-May-2026 00:00              802120
DG_06524_1_HHE_2026_146.log                        27-May-2026 00:00             1077041
DG_06524_1_HHE_2026_147.csv                        28-May-2026 00:00             1765608
DG_06524_1_HHE_2026_147.log                        28-May-2026 00:00             2383506
DG_06524_1_HHE_2026_148.csv                        28-May-2026 11:34              867644
DG_06524_1_HHE_2026_148.log                        28-May-2026 11:34             1171207
DG_06524_1_HHN_2026_146.csv                        27-May-2026 00:00              788670
DG_06524_1_HHN_2026_146.log                        27-May-2026 00:00             1059096
DG_06524_1_HHN_2026_147.csv                        28-May-2026 00:00             1768188
DG_06524_1_HHN_2026_147.log                        28-May-2026 00:00             2386989
DG_06524_1_HHN_2026_148.csv                        28-May-2026 11:34              846882
DG_06524_1_HHN_2026_148.log                        28-May-2026 11:34             1143180
DG_06524_1_HHZ_2026_146.csv                        27-May-2026 00:00              852152
DG_06524_1_HHZ_2026_146.log                        27-May-2026 00:00             1144081
DG_06524_1_HHZ_2026_147.csv                        28-May-2026 00:00             1954788
DG_06524_1_HHZ_2026_147.log                        28-May-2026 00:00             2638899
DG_06524_1_HHZ_2026_148.csv                        28-May-2026 11:35              992824
DG_06524_1_HHZ_2026_148.log                        28-May-2026 11:35             1340183
DG_06524_1_LME_2026_144.csv                        25-May-2026 00:07                7248
DG_06524_1_LME_2026_144.log                        25-May-2026 00:07                9600
DG_06524_1_LME_2026_145.csv                        26-May-2026 00:09                7250
DG_06524_1_LME_2026_145.log                        26-May-2026 00:09                9601
DG_06524_1_LME_2026_146.csv                        26-May-2026 15:27                4498
DG_06524_1_LME_2026_146.log                        26-May-2026 15:27                5925
DG_06524_1_LMN_2026_144.csv                        25-May-2026 00:07                7248
DG_06524_1_LMN_2026_144.log                        25-May-2026 00:07                9600
DG_06524_1_LMN_2026_145.csv                        26-May-2026 00:09                7250
DG_06524_1_LMN_2026_145.log                        26-May-2026 00:09                9601
DG_06524_1_LMN_2026_146.csv                        26-May-2026 15:27                4498
DG_06524_1_LMN_2026_146.log                        26-May-2026 15:27                5925
DG_06524_1_LMZ_2026_144.csv                        25-May-2026 00:07                7248
DG_06524_1_LMZ_2026_144.log                        25-May-2026 00:07                9600
DG_06524_1_LMZ_2026_145.csv                        26-May-2026 00:09                7250
DG_06524_1_LMZ_2026_145.log                        26-May-2026 00:09                9601
DG_06524_1_LMZ_2026_146.csv                        26-May-2026 15:27                4498
DG_06524_1_LMZ_2026_146.log                        26-May-2026 15:27                5925
DG_06524_1_LYD_2026_144.csv                        25-May-2026 00:07                7008
DG_06524_1_LYD_2026_144.log                        25-May-2026 00:07                9480
DG_06524_1_LYD_2026_145.csv                        26-May-2026 00:09                7012
DG_06524_1_LYD_2026_145.log                        26-May-2026 00:09                9482
DG_06524_1_LYD_2026_146.csv                        27-May-2026 00:10                6806
DG_06524_1_LYD_2026_146.log                        27-May-2026 00:10                9179
DG_06524_1_LYD_2026_147.csv                        28-May-2026 00:00                6956
DG_06524_1_LYD_2026_147.log                        28-May-2026 00:00                9404
DG_06524_1_LYD_2026_148.csv                        29-May-2026 00:09                6996
DG_06524_1_LYD_2026_148.log                        29-May-2026 00:09                9424
DG_06524_1_LYD_2026_149.csv                        30-May-2026 00:08                7018
DG_06524_1_LYD_2026_149.log                        30-May-2026 00:08                9435
DG_06524_1_LYD_2026_150.csv                        31-May-2026 00:10                7058
DG_06524_1_LYD_2026_150.log                        31-May-2026 00:10                9505
DG_06524_1_LYD_2026_151.csv                        01-Jun-2026 00:00                6950
DG_06524_1_LYD_2026_151.log                        01-Jun-2026 00:00                9401
DG_06524_1_LYD_2026_152.csv                        02-Jun-2026 00:11                7036
DG_06524_1_LYD_2026_152.log                        02-Jun-2026 00:11                9494
DG_06524_1_LYD_2026_153.csv                        02-Jun-2026 18:24                5346
DG_06524_1_LYD_2026_153.log                        02-Jun-2026 18:24                7199
DG_06524_1_LYP_2026_144.csv                        25-May-2026 00:07                7008
DG_06524_1_LYP_2026_144.log                        25-May-2026 00:07                9480
DG_06524_1_LYP_2026_145.csv                        26-May-2026 00:09                7012
DG_06524_1_LYP_2026_145.log                        26-May-2026 00:09                9482
DG_06524_1_LYP_2026_146.csv                        27-May-2026 00:10                6814
DG_06524_1_LYP_2026_146.log                        27-May-2026 00:10                9183
DG_06524_1_LYP_2026_147.csv                        28-May-2026 00:00                6962
DG_06524_1_LYP_2026_147.log                        28-May-2026 00:00                9407
DG_06524_1_LYP_2026_148.csv                        29-May-2026 00:09                7002
DG_06524_1_LYP_2026_148.log                        29-May-2026 00:09                9427
DG_06524_1_LYP_2026_149.csv                        30-May-2026 00:08                7028
DG_06524_1_LYP_2026_149.log                        30-May-2026 00:08                9440
DG_06524_1_LYP_2026_150.csv                        31-May-2026 00:10                7064
DG_06524_1_LYP_2026_150.log                        31-May-2026 00:10                9508
DG_06524_1_LYP_2026_151.csv                        01-Jun-2026 00:00                6950
DG_06524_1_LYP_2026_151.log                        01-Jun-2026 00:00                9401
DG_06524_1_LYP_2026_152.csv                        02-Jun-2026 00:11                7044
DG_06524_1_LYP_2026_152.log                        02-Jun-2026 00:11                9498
DG_06524_1_LYP_2026_153.csv                        02-Jun-2026 18:24                5358
DG_06524_1_LYP_2026_153.log                        02-Jun-2026 18:24                7205
DG_06524_1_MHE_2026_146.csv                        27-May-2026 00:00               12896
DG_06524_1_MHE_2026_146.log                        27-May-2026 00:00               17124
DG_06524_1_MHE_2026_147.csv                        28-May-2026 00:02               36048
DG_06524_1_MHE_2026_147.log                        28-May-2026 00:02               48000
DG_06524_1_MHE_2026_148.csv                        29-May-2026 00:01               35866
DG_06524_1_MHE_2026_148.log                        29-May-2026 00:01               47759
DG_06524_1_MHE_2026_149.csv                        30-May-2026 00:01               35988
DG_06524_1_MHE_2026_149.log                        30-May-2026 00:01               47920
DG_06524_1_MHE_2026_150.csv                        31-May-2026 00:01               35988
DG_06524_1_MHE_2026_150.log                        31-May-2026 00:01               47920
DG_06524_1_MHE_2026_151.csv                        01-Jun-2026 00:00               35988
DG_06524_1_MHE_2026_151.log                        01-Jun-2026 00:00               47920
DG_06524_1_MHE_2026_152.csv                        02-Jun-2026 00:01               35986
DG_06524_1_MHE_2026_152.log                        02-Jun-2026 00:01               47919
DG_06524_1_MHE_2026_153.csv                        02-Jun-2026 18:28               27708
DG_06524_1_MHE_2026_153.log                        02-Jun-2026 18:28               36880
DG_06524_1_MHN_2026_146.csv                        27-May-2026 00:00               12896
DG_06524_1_MHN_2026_146.log                        27-May-2026 00:00               17124
DG_06524_1_MHN_2026_147.csv                        28-May-2026 00:02               36048
DG_06524_1_MHN_2026_147.log                        28-May-2026 00:02               48000
DG_06524_1_MHN_2026_148.csv                        29-May-2026 00:01               35868
DG_06524_1_MHN_2026_148.log                        29-May-2026 00:01               47760
DG_06524_1_MHN_2026_149.csv                        30-May-2026 00:01               35986
DG_06524_1_MHN_2026_149.log                        30-May-2026 00:01               47919
DG_06524_1_MHN_2026_150.csv                        31-May-2026 00:00               35988
DG_06524_1_MHN_2026_150.log                        31-May-2026 00:00               47920
DG_06524_1_MHN_2026_151.csv                        01-Jun-2026 00:00               35988
DG_06524_1_MHN_2026_151.log                        01-Jun-2026 00:00               47920
DG_06524_1_MHN_2026_152.csv                        02-Jun-2026 00:01               35986
DG_06524_1_MHN_2026_152.log                        02-Jun-2026 00:01               47919
DG_06524_1_MHN_2026_153.csv                        02-Jun-2026 18:28               27708
DG_06524_1_MHN_2026_153.log                        02-Jun-2026 18:28               36880
DG_06524_1_MHZ_2026_146.csv                        27-May-2026 00:00               12896
DG_06524_1_MHZ_2026_146.log                        27-May-2026 00:00               17124
DG_06524_1_MHZ_2026_147.csv                        28-May-2026 00:02               36048
DG_06524_1_MHZ_2026_147.log                        28-May-2026 00:02               48000
DG_06524_1_MHZ_2026_148.csv                        29-May-2026 00:01               35866
DG_06524_1_MHZ_2026_148.log                        29-May-2026 00:01               47759
DG_06524_1_MHZ_2026_149.csv                        30-May-2026 00:01               35982
DG_06524_1_MHZ_2026_149.log                        30-May-2026 00:01               47917
DG_06524_1_MHZ_2026_150.csv                        31-May-2026 00:00               35988
DG_06524_1_MHZ_2026_150.log                        31-May-2026 00:00               47920
DG_06524_1_MHZ_2026_151.csv                        01-Jun-2026 00:00               35988
DG_06524_1_MHZ_2026_151.log                        01-Jun-2026 00:00               47920
DG_06524_1_MHZ_2026_152.csv                        02-Jun-2026 00:01               35982
DG_06524_1_MHZ_2026_152.log                        02-Jun-2026 00:01               47917
DG_06524_1_MHZ_2026_153.csv                        02-Jun-2026 18:29               27708
DG_06524_1_MHZ_2026_153.log                        02-Jun-2026 18:29               36880
DG_06524_1_MME_2026_146.csv                        27-May-2026 00:00               12476
DG_06524_1_MME_2026_146.log                        27-May-2026 00:00               16914
DG_06524_1_MME_2026_147.csv                        28-May-2026 00:00               34790
DG_06524_1_MME_2026_147.log                        28-May-2026 00:00               47321
DG_06524_1_MME_2026_148.csv                        29-May-2026 00:02               34734
DG_06524_1_MME_2026_148.log                        29-May-2026 00:02               47243
DG_06524_1_MME_2026_149.csv                        30-May-2026 00:01               34732
DG_06524_1_MME_2026_149.log                        30-May-2026 00:01               47242
DG_06524_1_MME_2026_150.csv                        31-May-2026 00:01               34790
DG_06524_1_MME_2026_150.log                        31-May-2026 00:01               47321
DG_06524_1_MME_2026_151.csv                        01-Jun-2026 00:00               34790
DG_06524_1_MME_2026_151.log                        01-Jun-2026 00:00               47321
DG_06524_1_MME_2026_152.csv                        02-Jun-2026 00:01               34790
DG_06524_1_MME_2026_152.log                        02-Jun-2026 00:01               47321
DG_06524_1_MME_2026_153.csv                        02-Jun-2026 18:27               26728
DG_06524_1_MME_2026_153.log                        02-Jun-2026 18:27               36340
DG_06524_1_MMN_2026_146.csv                        27-May-2026 00:00               12476
DG_06524_1_MMN_2026_146.log                        27-May-2026 00:00               16914
DG_06524_1_MMN_2026_147.csv                        28-May-2026 00:00               34790
DG_06524_1_MMN_2026_147.log                        28-May-2026 00:00               47321
DG_06524_1_MMN_2026_148.csv                        29-May-2026 00:02               34734
DG_06524_1_MMN_2026_148.log                        29-May-2026 00:02               47243
DG_06524_1_MMN_2026_149.csv                        30-May-2026 00:01               34732
DG_06524_1_MMN_2026_149.log                        30-May-2026 00:01               47242
DG_06524_1_MMN_2026_150.csv                        31-May-2026 00:01               34790
DG_06524_1_MMN_2026_150.log                        31-May-2026 00:01               47321
DG_06524_1_MMN_2026_151.csv                        01-Jun-2026 00:00               34790
DG_06524_1_MMN_2026_151.log                        01-Jun-2026 00:00               47321
DG_06524_1_MMN_2026_152.csv                        02-Jun-2026 00:01               34790
DG_06524_1_MMN_2026_152.log                        02-Jun-2026 00:01               47321
DG_06524_1_MMN_2026_153.csv                        02-Jun-2026 18:27               26728
DG_06524_1_MMN_2026_153.log                        02-Jun-2026 18:27               36340
DG_06524_1_MMZ_2026_146.csv                        27-May-2026 00:00               12476
DG_06524_1_MMZ_2026_146.log                        27-May-2026 00:00               16914
DG_06524_1_MMZ_2026_147.csv                        28-May-2026 00:00               34790
DG_06524_1_MMZ_2026_147.log                        28-May-2026 00:00               47321
DG_06524_1_MMZ_2026_148.csv                        29-May-2026 00:02               34734
DG_06524_1_MMZ_2026_148.log                        29-May-2026 00:02               47243
DG_06524_1_MMZ_2026_149.csv                        30-May-2026 00:01               34732
DG_06524_1_MMZ_2026_149.log                        30-May-2026 00:01               47242
DG_06524_1_MMZ_2026_150.csv                        31-May-2026 00:01               34790
DG_06524_1_MMZ_2026_150.log                        31-May-2026 00:01               47321
DG_06524_1_MMZ_2026_151.csv                        01-Jun-2026 00:00               34790
DG_06524_1_MMZ_2026_151.log                        01-Jun-2026 00:00               47321
DG_06524_1_MMZ_2026_152.csv                        02-Jun-2026 00:01               34790
DG_06524_1_MMZ_2026_152.log                        02-Jun-2026 00:01               47321
DG_06524_1_MMZ_2026_153.csv                        02-Jun-2026 18:27               26728
DG_06524_1_MMZ_2026_153.log                        02-Jun-2026 18:27               36340
DG_06524_1_MQV_2026_144.csv                        25-May-2026 00:02               41988
DG_06524_1_MQV_2026_144.log                        25-May-2026 00:02               55920
DG_06524_1_MQV_2026_145.csv                        26-May-2026 00:00               41992
DG_06524_1_MQV_2026_145.log                        26-May-2026 00:00               55922
DG_06524_1_MQV_2026_146.csv                        27-May-2026 00:02               42182
DG_06524_1_MQV_2026_146.log                        27-May-2026 00:02               56117
DG_06524_1_MQV_2026_147.csv                        28-May-2026 00:00               41988
DG_06524_1_MQV_2026_147.log                        28-May-2026 00:00               55920
DG_06524_1_MQV_2026_148.csv                        29-May-2026 00:01               41868
DG_06524_1_MQV_2026_148.log                        29-May-2026 00:01               55760
DG_06524_1_MQV_2026_149.csv                        30-May-2026 00:00               42048
DG_06524_1_MQV_2026_149.log                        30-May-2026 00:00               56000
DG_06524_1_MQV_2026_150.csv                        31-May-2026 00:02               41868
DG_06524_1_MQV_2026_150.log                        31-May-2026 00:02               55760
DG_06524_1_MQV_2026_151.csv                        01-Jun-2026 00:01               41748
DG_06524_1_MQV_2026_151.log                        01-Jun-2026 00:01               55600
DG_06524_1_MQV_2026_152.csv                        02-Jun-2026 00:01               41628
DG_06524_1_MQV_2026_152.log                        02-Jun-2026 00:01               55440
DG_06524_1_MQV_2026_153.csv                        02-Jun-2026 18:27               31788
DG_06524_1_MQV_2026_153.log                        02-Jun-2026 18:27               42320
DG_06524_1_MYP_2026_144.csv                        25-May-2026 00:02               56628
DG_06524_1_MYP_2026_144.log                        25-May-2026 00:02               75440
DG_06524_1_MYP_2026_145.csv                        26-May-2026 00:01               56154
DG_06524_1_MYP_2026_145.log                        26-May-2026 00:01               74803
DG_06524_1_MYP_2026_146.csv                        27-May-2026 00:00               56374
DG_06524_1_MYP_2026_146.log                        27-May-2026 00:00               75013
DG_06524_1_MYP_2026_147.csv                        28-May-2026 00:01               55968
DG_06524_1_MYP_2026_147.log                        28-May-2026 00:01               74560
DG_06524_1_MYP_2026_148.csv                        29-May-2026 00:02               62328
DG_06524_1_MYP_2026_148.log                        29-May-2026 00:02               83040
DG_06524_1_MYP_2026_149.csv                        30-May-2026 00:02               61128
DG_06524_1_MYP_2026_149.log                        30-May-2026 00:02               81440
DG_06524_1_MYP_2026_150.csv                        31-May-2026 00:02               54648
DG_06524_1_MYP_2026_150.log                        31-May-2026 00:02               72800
DG_06524_1_MYP_2026_151.csv                        01-Jun-2026 00:01               54648
DG_06524_1_MYP_2026_151.log                        01-Jun-2026 00:01               72800
DG_06524_1_MYP_2026_152.csv                        02-Jun-2026 00:02               54408
DG_06524_1_MYP_2026_152.log                        02-Jun-2026 00:02               72480
DG_06524_1_MYP_2026_153.csv                        02-Jun-2026 18:28               41808
DG_06524_1_MYP_2026_153.log                        02-Jun-2026 18:28               55680
